| 4/13/00 | 4/20/00 | 4/27/00 | 
| ARTIST | SONG | LABEL | 
| Grantby | Timber | Quango/Island | 
| Kid Loco | Alone Again So | Yellow (France) | 
| Portishead | Roads | London / Go Beat (UK) | 
| Morcheeba | Shoulder Holster | Sire | 
| Towa Tei feat. Chara | Let Me Know (Mighty Bop Remix) | Akashic (Japan) | 
| Sergio Mendes and Brasil '66 | Batucada | A&M | 
| Stan Getz and João Gilberto feat. Antonio Carlos Jobim | O Grande Amor | Verve | 
| Arling and Cameron | Gershwin | Emperor Norton | 
| Yasuharu Konishi remixing Takeo Yamashita | Theme from Lupin the 3rd (readymade all that jazz mix) | Readymade (Japan) | 
| Jumbo | The Boy from Ipanema | Bungalow (Germany) | 
| Fantastic Plastic Machine | Fantastic Plastic World (voice'n'baroque) | Emperor Norton | 
| Cibo Matto | Sugar Water | WB | 
| Smith & Mighty feat. Tammy Payne | Move You Run | K7 | 
| Aco | Natsu no hi (Tricky Remix) | Sony Japan | 
| Tricky | Ponderosa | Island | 
| Esthero | Heaven Sent | Work | 
| MC Solaar | Caroline | Polydor (France) | 
| Paul Weller | Kosmos (Lynch Mob Bonus Beats) | Fourth & Broadway | 
| Roudoudou | Peace and Tranquility to Earth | Virgin France | 
| Ian Brown | My Star | Polydor (UK) | 
| The Charlatans | Sproston Green | BMG | 
| The Charlatans | Jesus Hairdo | BMG | 
| Le Hammond Inferno | Grand Prix Suzuka | Bungalow (Germany) | 
| Dauerfisch | Ride My Bike (Machine Gun Ibiza Mix by Dauerfisch) | Bungalow (Germany) | 
| Rinôçérôse | Le Mobilier (Truxton Remix) | V2 | 
| Basement Jaxx | Rendez-vu (Radio Edit) | Astralwerks | 
| Malcolm McLaren and the World Famous Supreme Team vs. Rakim and Roger Sanchez | Buffalo Gals Stampede | Virgin | 
| The Three Amigos | Louie Louie (Original Mix) | Escalator (Japan) | 
| Fatboy Slim | Satisfaction Skank | white label | 
| Freddy Fresh feat. Fatboy Slim | Badder Badder Schwing | V2 Japan | 
| Pizzicato Five | Twentieth Century Girl | Bungalow (Germany) | 
| Dubstar | Cathedral Park | Polygram | 
| Electronic | Getting Away with It | Sire | 
| Cookie Monster | Cookie Disco | Sesame Street Records | 
| Oscar the Grouch | Simple Song | Sesame Street Records | 
| Bob and the Anything Muppets | People in Your Neighborhood | Sesame Street Records | 
| ARTIST | SONG | LABEL | 
| The Sesame Street Cast | Sesame Street Theme | Sesame Street Records | 
| Cookie Monster | C Is for Cookie | Children's Records of America | 
| Oscar | I Love Trash | Sesame Street Records | 
| Ernie | Rubber Duckie | Sesame Street Records | 
| The Kids | Sing | Sesame Street Records | 
| The Kids | J-Jump | Sesame Street Records | 
| Ernie and Bert | Six | Sesame Street Records | 
| Bert & Ernie | Do You Like Me? | Sesame Street Records | 
| The Count | I Love a Waltz | Sesame Street Records | 
| Herbert Birdsfoot, Ernie, and Bert | High, Middle, Low | Sesame Street Records | 
| The Count | The Song of the Count | Sesame Street Records | 
| The Count | Eight Beautiful Notes | Sesame Street Records | 
| The Count | The Count's Lullaby | Sesame Street Records | 
| The Anything Muppets | Adding | Sesame Street Records | 
| David | Subtraction Blues | Sesame Street Records | 
| Little Jerry and the Monotones | Four | Sesame Street Records | 
| Chris and the Alphabeats | Count It Higher | Sesame Street Records | 
| Roosevelt Franklin | Roosevelt Franklin Counts | Children's Records of America | 
| David | The Night Before Christmas on Sesame Street | Sesame Street Records | 
| Roosevelt Franklin | Roosevelt Franklin's Alphabet | Children's Records of America | 
| Oscar | The Things I Love | Sesame Street Records | 
| Oscar | I Hate Christmas | Children's Records of America | 
| Oscar and Bob | I Love When It Rains | Sesame Street Records | 
| Cookie Monster, Oscar, and Herbert Birdsfoot | The Monster's Three Wishes | Children's Records of America | 
| Cookie Monster and the Count | If I Knew You Were Coming I'd've Baked a Cake | Children's Records of America | 
| Ernie and Cookie Monster | Breakfast Time | Sesame Street Records | 
| Cookie Monster and Howie | Cookie's Poem | Children's Records of America | 
| Grover | I, Grover | Children's Records of America | 
| Grover | Over, Under, and Through | Sesame Street Records | 
| Cookie Monster, Herry Monster, and Grover | We'll Do It Together | Children's Records of America | 
| Ernie and Grover | Climbing Nine Stairs | Sesame Street Records | 
| Ernie, Grover, and Everybody | Name the Animal | Children's Records of America | 
| Big Bird, Ernie, Bert, and Everybody | Marching Song | Children's Records of America | 
| Ernie and Bert | Feelin' Good/Feelin' Bad | Sesame Street Records | 
| Ernie, Bert, and Cookie Monster | The Listening Game | Children's Records of America | 
| Mr. Hooper, Ernie, and Bert | A Christmas Story | Children's Records of America | 
| Cookie Monster | The Magic Cookie | Children's Records of America | 
| Cookie Monster and Baker | Birthday Cookie | Children's Records of America | 
| Cookie Monster | Cookie's Rhyming Song | Children's Records of America | 
| Cookie Monster | Ten Cookies | Sesame Street Records | 
| Bert and Ernie | Naptime | Sesame Street Records | 
| Ernie and Bert | Clink, Clank | Children's Records of America | 
| Bert, Ernie, Prairie Dawn, Herry Monster, Grover, and Cookie Monster | A Christmas Pageant | Children's Records of America | 
| Robin Gibb, the Count, Grover, Ernie, and Cookie Monster | Sesame Street Fever | Sesame Street Records | 
| Bert and the Girls | Doin' the Pigeon | Sesame Street Records | 
| Ernie and his Rubber Duckie | Rubber Duckie (disco version) | Sesame Street Records | 
| Cookie Monster | Cookie Disco | Sesame Street Records | 
| Cookie Monster | C Is for Cookie (disco version) | Sesame Street Records | 
| Cookie Monster | Me Lost Me Cookie at the Disco | Sesame Street Records | 
| The Sesame Street Cast | What Makes Music? | Sesame Street Records | 
| Kermit the Frog | Bein' Green (disco version) | Sesame Street Records | 
| Sesame Street Cast | Sesame Street Theme (reprise) | Sesame Street Records | 
| ARTIST | SONG | LABEL | 
| Primal Scream | Trainspotting | Reprise | 
| Everything But the Girl | Hatfield 1980 | Atlantic | 
| Aco | Yorokobi ni saku hana [The Flower That Blossoms Through Pleasure] | Sony Japan | 
| Massive Attack | Protection (Underdog's Angel Dust Mix) | Payday | 
| Kid Loco | Pearly Girly Man | Yellow (France) | 
| Fantastic Plastic Machine | Honolulu, Calcutta | Emperor Norton | 
| Morcheeba | Never an Easy Way | China / WB | 
| Towa Tei feat. Maki Nomiya | La Douce Vie (Amai Seikatsu) | Elektra | 
| Czerkinsky | Natacha | Bungalow (Germany) | 
| Tokyo's Coolest Combo | Bossa Nova No. 9 | Bomba (Germany) / Nippon Columbia (Japan) | 
| Pizzicato Five | Such a Beautiful Girl Like You | Matador | 
| Chara | Atashi wa koko yo | Sony Japan | 
| Deee-Lite | Good Beat | Elektra | 
| Popcorn (a.k.a. Arling and Cameron) | I Love Europe | Drive-In (Netherlands) | 
| Syncopation | It's Jazzy | EMI Japan | 
| Cagnet | Switching Back and Forth Again (Yukihiro Fukutomi and Fantastic Plastic Machine Remix) | EMI Japan | 
| Le Hammond Inferno | From: Imola to: Monaco | Bungalow (Germany) | 
| Cubismo Grafico | Mississippi One | Bungalow (Germany) / Escalator (Japan) | 
| DOB | Au revoir (New Remix) | Bungalow (Germany) | 
| Montparnasse | The Wiggely [sic] Cat Walk | Bungalow (Germany) / Escalator (Japan) | 
| Bentley Rhythm Ace | Bentleys Gonna Sort You Out! | Astralwerks | 
| Fatboy Slim | You're Not from Brighton | Astralwerks | 
| Mandalay | This Life (Cevin's Main Frame Mix) | V2 | 
| Basement Jaxx | Miracles Keep On Playin' | Astralwerks | 
| Freestylers | Ruffneck | Mammoth | 
| Wildchild | Renegade Master (Fatboy Slim Old Skool Edit) | Ultra | 
| Lionrock | Fire Up the Shoesaw | Time Bomb | 
| Guru feat. MC Solaar | Le bien, le mal | Chrysalis | 
| UNKLE feat. Richard Ashcroft | Lonely Soul | MoWax (UK) / A&M | 
| Air | J'ai dormi sous l'eau | Astralwerks | 
| Tosca | Doris Dub | G-Stone (Austria) | 
| Jazzanova | Fedime's Flight | Sweet Mother | 
| Francesco de Masi | Diamond Bossa Nova | ESL Music | 
This page created April 2000 - Last modified September 10, 2000