| 7/2/00 | 7/9/00 | 7/16/00 | 7/23/00 | 7/30/00 | 
| ARTIST | SONG | LABEL | 
| Piero Umiliani | Lady Magnolia | ESL Music | 
| Mellow | Another Mellow Winter | Atmosphériques (France) | 
| Air | Sexy Boy | Astralwerks | 
| Kid Loco | Pearly Girly Man | Yellow (France) | 
| Massive Attack | Risingson | Circa | 
| Metrodub | Cut Up Music (Jazzy Mix) | Astralwerks | 
| Art of Noise | Metaforce | MCA / Universal | 
| Pizzicato Five | Roma (Corsa Edit by Manabu Iwamura) | Readymade (Japan) | 
| Pizzicato Five | The Groove Room Suite (A. Love Again / B. Darlin' of Discotheque - remixed by Yasuharu Konishi) | Readymade (Japan) | 
| Montparnasse | The Wiggely [sic] Cat Walk | Bungalow (Germany) / Escalator (Japan) | 
| Mansfield feat. Yukari Fresh | The New Pollution | Readymade (Japan) | 
| Andreas Dorau | Ich will dich Singen Hören | Bungalow (Germany) | 
| Olaf Hund | Goute Cerise (Pop Tics Edit) | Bungalow (Germany) | 
| Txarly Brown and Business Class | Novosound Phonicsystem | Bungalow (Germany) | 
| Erobique and Superschool | Superschool | Bungalow (Germany) | 
| Vredus | Superschool | Bungalow (Germany) | 
| Stars | My Radio (AM Mix) | Le Grand Magistery | 
| Stars | This Charming Man | Le Grand Magistery | 
| Stars | When? (Demo) | Le Grand Magistery | 
| Dubstar | Anywhere | Polygram | 
| Baxendale | Music for Girls | Le Grand Magistery | 
| The Boo Radleys | Buffalo Bill | Sony | 
| Ride | Leave Them All Behind | SBK | 
| Springhouse | Ghosts | Caroline | 
| My Bloody Valentine | Honey Power | Creation (UK) | 
| My Bloody Valentine | Moon Song | Creation (UK) | 
| The Pastels | Windy Hill (Cornelius Remix) | Up | 
| ARTIST | SONG | LABEL | 
| Erwin van Moll | The Great Lover | Quango | 
| DJ Krush | Just Wanna Touch Her (Stoned Jazz Mix) | 4th and Broadway | 
| Zend Avesta (as mixed by DJ Cam) | One of These Days | Shadow | 
| Monday Michiru | Love Squall (M&M Bossa Bass Space) | Readymade (Japan) | 
| Arling and Cameron | Gershwin | Emperor Norton | 
| Caetano Veloso | Cantico à Natureza (Primavera) | Nonesuch | 
| Sergio Mendes & Brasil '66 | Like a Lover | Verve | 
| Arto Lindsay | Pode Ficar | Righteous Babe | 
| Claudia Telles | Samba de Una Nota Só | Six Degrees | 
| Clara Moreno | Feminina (Bambina Samba Mix by Cubismo Grafico) | Avex (Japan) | 
| Cris Delano | Se Todos Fossem | Six Degrees | 
| Cubismo Grafico | Trip to Rio | EMI Japan / Escalator (Japan)/tr> | 
| Pizzicato Five | Jolly Bubbly Lovely (Cubis Tout-Jour Mix by Cubismo Grafico) | Readymade (Japan) | 
| Losfeld | New Balance | Bungalow (Germany) / Escalator (Japan) | 
| Doktor Kosmos & Sweden | No One at Home | Bungalow (Germany) | 
| Jim Avignon | Evolution Is Easy with Your Shoes On | Bungalow (Germany) | 
| The Moog Cookbook | Black Hole Sun | Restless | 
| The High Llamas | Homespin Rerun (Cornelius Remix) | V2 | 
| Vanguard | Topsy-Turvy World | Bungalow (Germany) | 
| Yoshinori Sunahara & Mars Art Lab | Preview | Bungalow (Germany) | 
| Towa Tei | Everything We Do Is Music | Elektra | 
| Bebel Gilberto | Sem Contenção | Six Degrees | 
| Mono | Life In Mono | Echo/Mercury | 
| The Chills | Part Past, Part Fiction | Slash/London | 
| ARTIST | SONG | LABEL | 
| Kid Loco | A Grand Love Theme | Yellow (France) | 
| Talvin Singh | Traveler (Once Upon 
      a Time in the East mix by Kid Loco) | Yellow (France) / Atlantic | 
| Morcheeba | Shoulder Holster | Sire | 
| Forest for the Trees | Dream | Dreamworks | 
| Stereo MCs | Connected | Gee Street | 
| The Farm | Groovy Train | Sire | 
| The Stone Roses | What the World Is Waiting For | Silvertone | 
| David Bowie | DJ | RCA Victor | 
| Stars | My Radio (AM Mix) | Le Grand Magistery | 
| Pizzicato Five | CDJ | Matador | 
| Ame Strong | Tout Est Bleu (FK Remix) | Source/Caroline | 
| Fantastic Plastic Machine | Take Me to the Disco | Readymade 
      (Japan)/ Emperor Norton | 
| Arling and Cameron | Here We Go | Emperor Norton | 
| Yasuharu Konishi remixing Takeo Yamashita | Theme from Lupin the 3rd (readymade all that jazz mix) | Readymade (Japan) | 
| Bebel Gilberto | Sem Contenção | Six Degrees | 
| Towa Tei feat. Bebel Gilberto | Private Eyes | Elektra | 
| Arnaldo Antunca | Alta Noite | Six Degrees | 
| Moose | The Only Man in Town | Le Grand Magistery | 
| The Pearlfishers | Banana Sandwich | Marina (Germany) | 
| Louis Philippe | She Means Everything to Me | Le Grand Magistery | 
| Luscious Jackson | Love Is Here | A&M | 
| Laila France and the Maxwell Implosion | Lailove Hip Hop Song | L'Appareil-Photo Bis (Japan) | 
| Dubstar | I Will Be Your Girlfriend | Polygram | 
| The Lightning Seeds | You Showed Me | Hollywood | 
| ARTIST | SONG | LABEL | 
| Boom Boom Satellites | On the Painted Desert (Vocal Mix feat. Dice) | Sony Japan | 
| Innervisions | Mermaids | Quango | 
| DJ Krush | Ryu Too | Sony | 
| The Pastels | The Viaduct (On the Right Banks of the River Mix by Kid Loco) | Atlantic | 
| The Sneaker Pimps | 6 Underground (Nellee Hooper Edit) | Virgin | 
| Massive Attack | Protection (Underdog's Angel Dust Mix) | Payday | 
| Everything But the Girl | Hatfield 1980 | Atlantic | 
| Air | All I Need | Astralwerks | 
| Aco | Spleen | Sony Japan | 
| Fantastic Plastic Machine | Honolulu, Calcutta (Yoshinori Sunahara Mix) | Readymade (Japan) | 
| Towa Tei | Happy | Elektra | 
| Arling and Cameron | Gershwin | Emperor Norton | 
| Arling and Cameron | Let's Get Higher | Emperor Norton | 
| Bob Sinclair | Disco 2000 Selector | Source/Caroline | 
| Basement Jaxx | Rendez-vu (Radio Edit) | Astralwerks | 
| Mansfield | Mansfield Theme | Readymade (Japan) | 
| Puffy | Kore ga watashi no ikiru michi (the readymade darlin' of discotheque mix by Yasuharu Konishi) | Sony Japan | 
| Puffy | Nagisa ni matsuwaru et cetera (Take Me to the Disco Mix by Fantastic Plastic Machine) | Sony Japan | 
| Isar 12 | Inoffizielle Themamelodie für den evangelischen Kirchentag | Bungalow (Germany) | 
| Losfeld | New Balance | Escalator (Japan) / Bungalow (Germany) | 
| ARTIST | SONG | LABEL | 
| Sofa Surfers | Sofa Rockers (Richard Dorfmeister Remix) | Quango | 
| Kid Loco | Alone Again So | Yellow (France) / Quango | 
| Strange Cargo (William Orbit and Beth Orton) | Million Town | Quango / Discovery / Warner Bros. | 
| Portishead | Over | London / Go Beat (UK) | 
| Grantby | Timber | Quango | 
| Primal Scream | Trainspotting | EMI Premier | 
| Bebel Gilberto | Samba da Benção | Six Degrees | 
| Bebel Gilberto | August Day Song | Six Degrees | 
| Bebel Gilberto | Tanto Tempo | Six Degrees | 
| UA | Milk Tea | Victor Japan | 
| Towa Tei feat. UA | Last Century Modern | Elektra | 
| Towa Tei feat. Chara | Let Me Know | Elektra | 
| Chara | Atashi wa koko yo | Sony Japan | 
| Fantastic Plastic Machine | L'Aventure Fantastique (Le Hammond Inferno Remix) | Bungalow (Germany) | 
| Arling and Cameron | We Love Dancing | Emperor Norton | 
| Monday Michiru | Love Squall (M&M Bossa Bass Space) | Readymade (Japan) | 
| Chappie | Welcoming Morning | Sony Japan | 
| Deee-Lite | Good Beat | Elektra | 
| Fatboy Slim | Love Island | Astralwerks | 
| Jungle Brothers | Because I Got It Like That (Ultimatum Mix) (as mixed by Fatboy Slim) | Astralwerks | 
| Cassius | Special 1999 DJ mix by Philippe Zdar | Astralwerks | 
This page created July 2000 - Last modified May 8, 2001