Home | Playlists | October 2002
| 10/7/02 | 10/14/02 | 10/21/02 | 10/28/02 | |
| DJ set at the Blue Room, 10/9/02 | ||||
| DJ set at the Blue Room, 10/16/02 | ||||
| DJ set at the "Turning the Tables" event, 10/26/02 | ||||
| ARTIST | SONG | LABEL | 
| Thievery Corporation | Resolution | ESL Music | 
| Ohm Guru | Montedivenere | Irma (Italy) | 
| Faze Liquide | Morning Joe | Irma (Italy) | 
| Thomas Newman (American Beauty OST) | Any Other Name | MCA | 
| Faultline | Partyline Honey | C&S | 
| Mainline | Dakota | Riko (UK?) | 
| Dzihan & Kamien | Homebase | Couch (Austria) / Six Degrees / MCA | 
| Kid Loco | Alone Again So | Yellow (France) | 
| Snooze (re-interpreting Serge Gainsbourg) | New York - U.S.A. | Mercury France / Pagan | 
| Chicane | Overlap | Xtravaganza (UK) / C2 / Columbia | 
| Blue States | Colouration | Memphis Industries Ltd. (UK) / ESL Music | 
| Lemon Jelly | Homage to Patagonia | XL (UK) / Beggars | 
| Orlandivo | Onde Anda a Meu Amor | Copacabana / Mr. Bongo (UK) / Audiopharm (Germany) | 
| Reminiscence Quartet | Onde Anda a Meu Amor | Instinct / ESL Music | 
| Yoshinori Sunahara | SONY Romantic Elektro Wave | Sony Japan / Bungalow (Germany) | 
| Aromabar | Velvet Nights | Infracom (Germany) | 
| Supreme Beings of Leisure | Under the Gun | Palm Pictures | 
| Funki Porcini | Shuffle Sheluvly | Ninja Tune | 
| Briskey | Conchita's Cabin | Downsall Plastics (Belgium) / Lowlands (Belgium) | 
| S-Tone Inc. | Bahia mon amour | Schema (Italy) | 
| The Propellerheads | Go Faster | Wall of Sound (UK) / Grand Royal | 
| Coldcut | More Beats and Pieces (Daddy Rips It Up Mix by Coldcut) | Ninja Tune | 
| The Propellerheads | Crash | Wall of Sound (UK) | 
| Deadly Avenger | The Pursuit of the Pimpmobile | Beechwood (UK) | 
| Puddu Varano | The Bird with Colourful Wings | Murena (UK) | 
| Zeb | Spy from Cairo | Irma (Italy) | 
| East of Suez | Marrakech | Bungalow (Germany) | 
| Ella Fitzgerald | Wait 'Til You See Him (De-Phazz Remix) | Verve | 
| Urban Species feat. Imogen Heap | Blanket | Mercury / Universal / Hed Kandi (UK) | 
| Craig Armstrong | Sly II | Virgin | 
| ARTIST | SONG | LABEL | 
| Aromabar | Voiceless Messenger (album mix) | Infracom (Germany) | 
| East of Suez | Cairo | Bungalow (Germany) | 
| Jungle Brothers | V.I.P. | Gee Street | 
| Skeewiff | Watermelon Man | Jalapeno (UK) | 
| Ursula 1000 | Riviera Rendezvous | ESL Music | 
| Sunny Face | The Sunny Cha Cha Cha | Lust (Denmark) | 
| Surreal Madrid | We're Going to Vegas Baby | Fused and Bruised (UK) | 
| ARTIST | SONG | LABEL | 
| Henryk Gorecki | Symphony No. 3, second movement (Lento e largo - tranquillissimo) feat. Dawn Upshaw, soprano | Elektra | 
| Mandalay | Not Seventeen (Attica Blues Remix) | V2 | 
| Outside | Sarvesham | Dorado (UK) / Hed Kandi (UK) | 
| Hydroplane | Wurlitzer Jukebox | Drive In (non-Neth.) | 
| Sinéad O'Connor | I Am Stretched on Your Grave | Chrysalis | 
| Dubstar | Stars | Food (UK) / Universal | 
| Souls of Mischief | '93 Til Infinity | Jive / Kinetic | 
| Fantastic Plastic Machine | Honolulu, Calcutta (Yoshinori Sunahara Remix) | Readymade (Japan) | 
| Towa Tei | Luv Connection | Elektra | 
| Supreme Beings of Leisure | Ghetto | Palm Pictures | 
| Thunderball | Domino | ESL Music | 
| Alex Gopher | Ralph & Kathy | Disques Solid (France) / V2 | 
| David Holmes | Rodney Yates | Go Beat (UK) / 1500 | 
| Kings of the Wild Frontier | Our Girl in Havana | Milan / Dust 2 Dust (UK) | 
| Morcheeba | Let Me See | China (UK) / Sire | 
| Mint Royale | From Rusholme with Love | Faith and Hope (UK) / Universal / MCA | 
| Ursula 1000 | That Hindu That You Do | ESL Music | 
| Thievery Corporation | Omid (Hope) | ESL Music | 
| Télépopmusik | Breathe | EMI France / Capitol | 
| Herbert (re-interpreting Serge Gainsbourg) | Bonnie & Clyde | Mercury France / Pagan | 
| Dzihan & Kamien | Before (Herbert Remix) | Couch (Austria) / Irma (Italy) | 
| Greetje Kauffeld | Tristeza (reconstructed by Masanori Ikeda) | Polydor Germany (orig.); V2 Japan | 
| Cubismo Grafico | Jamaica Song (Yukihiro Fukutomi Remix) | Escalator (Japan) / V2 Japan | 
| Boris Godunov | U Amor | Rouge Pulp / V2 Japan | 
| Fafa Monteco | New York Afternoon | Black Jack / V2 Japan | 
| De La Soul | Eye Know | Tommy Boy | 
| Dream Warriors | My Definition of a Boombastic Jazz Style | Reprise | 
| Evolution Control Committee | Rebel Without a Pause (mix of Public Enemy and Herb Alpert) | no label | 
| The Propellerheads feat. Miss Shirley Bassey | History Repeating | Wall of Sound (UK) / DreamWorks | 
| Basement Jaxx | Red Alert | XL (UK) / Astralwerks | 
| Fatboy Slim | Love Island | Astralwerks | 
| Raven Maize | The Real Life (Fatboy Slim Mix) | Southern Fried (UK) / Ministry of Sound | 
| Deee-Lite | Groove Is In the Heart | Elektra | 
| ARTIST | SONG | LABEL | 
| Bonobo | Terrapin (Mr. Scruff Remix) | Tru Thoughts (UK) | 
| S-Tone Inc. | Limbe | Schema (Italy) | 
| Thievery Corporation | Indra | ESL Music | 
| Los Chicharrons | East Meets West | Tummy Touch (UK) | 
| Mint Royale | From Rusholme with Love | Faith and Hope (UK) / Universal / MCA | 
| Low-Fi Generator | Sitar a Go Go | Normal (Germany) | 
| ARTIST | SONG | LABEL | 
| Michael Franti & Spearhead | Skin on the Drum (Bassnectar Remix) | Six Degrees | 
| Future Loop Foundation | Indigo | Six Degrees | 
| tweaker feat. David Sylvian | Linoleum (Wamdue 2-Step Dub Experience) | Six Degrees | 
| Euphoria | Little Gem (Garry Hughes Pink Panther Remix) | Six Degrees | 
| Morcheeba | Part of the Process | China (UK) / Sire | 
| Visit Venus | Space Nazis Must Die | Yo Mama's / Rough Trade | 
| Snooze | The Chase (Fila Brazillia Remix) | C&S / SSR (Belgium) | 
| Jadell | Keep On | Ultimate Dilemma (UK) | 
| Bent | Swollen | Ministry of Sound (UK) | 
| Thievery Corporation | Heaven's Gonna Burn Your Eyes (feat. Emiliana Torrini) | ESL Music | 
| Emiliana Torrini | Fingertips | Virgin | 
| Aromabar | All I Want | Infracom (Germany) | 
| Arkestra One | Seu Pariso | ESL Music | 
| Suba | Você Gosta | Six Degrees | 
| Nicola Conte | Arabesque | ESL Music | 
| Vinícius Cantuária | Sem Pisar No Châo | Six Degrees | 
| Towa Tei feat. Maki Nomiya | La Douce Vie (Amai Seikatsu) | Elektra | 
| Fantastic Plastic Machine | Bossa for Jackie (Dedicated to Mrs. Kennedy) | Emperor Norton | 
| Ursula 1000 | Jackie Go! | ESL Music | 
| Mo' Horizons | Cha Cha Cha | Stereo Deluxe (Germany) | 
| Akakage | Theme from Lupin the 3rd 3 (Akakage's Happy Set) | Readymade (Japan) | 
| Comoestas | Mambo Kuroneko [Black Cat Mambo] (Readymade Version) | Readymade (Japan) | 
| Jimmy Luxury & the Tommy Rome Orchestra | Cha Cha Cha ("Go" Remix) | Sony | 
| Ugly Duckling | A Little Samba | 1500 / Emperor Norton | 
| Monsieur Blumenberg | Sciabadabada | Irma (Italy) / V2 Japan | 
| Freddy Fresh | Used to Be Badd (We Badd Remix) | Howlin' / Brooklyn Music / V2 Japan | 
| Hero No. 7 | Cut Up Party Tune 102 | V2 Japan | 
| The Avalanches | Live at Dominoe's [sic] | Modular / WEA / London-Sire | 
| Lo-Fidelity Allstars | Feel What I Feel | Columbia | 
| Quantic | Apricot Morning | Tru Thoughts (UK) | 
| Faze Action (re-interpreting Serge Gainsbourg) | Là-bas c'est naturel | Mercury France / Pagan | 
| Sgt. Rock | Deeper and Deffer | Wiiija (UK) / Beggars | 
| Jacknife Lee | Bursting Off the Backbeat (It's a Man's Man's Field Remix by Masanori Ikeda) | V2 Japan | 
| Fatboy Slim | Rockafeller Skank | Astralwerks | 
| Anon | My Name Is Funk Soul Brother (mix of Eminem and Fatboy Slim) | no label | 
| ARTIST | SONG | LABEL | 
| Pepe Deluxé | Super Sound | Catskills (UK) / Emperor Norton | 
| The Stateside Hombres | Mary Mary (Funky Monkey Mix) | V2 Japan | 
| The Three Amigos | Louie Louie | Inferno (UK) | 
| The Wiseguys | One for the Ladies | Illicit (UK) | 
| Imani Coppola | Legend of a Cowgirl (Prince Paul Mix) | Columbia | 
| Younger Youth | Boombastic | Howlin' | 
| Malente | I Sell Marihuana (Stateside Hombres "Hispanic Causing Panic" Remix) | Unique (Germany) | 
| Los Chicharrons | Minding My Own Business | Tummy Touch (UK) | 
| Groove Armada | My Friend (Swag's Good Buddy Remix) | Jive (?) / Tummy Touch (UK) (?) | 
| Elevator Suite | Backaround (Bent Remix) | Infectious (UK) | 
| Thievery Corporation | Omid (Hope) | ESL Music | 
| ARTIST | SONG | LABEL | 
| The Dining Rooms | M. Dupont | Edizioni Ishtar (Italy) / Guidance | 
| Sidewinder | Plain Song | Soma (UK) / Guidance | 
| The Lucy Nation | Alright [sic] (Attica Blues Mix) | Maverick | 
| Wagon Christ | Bend Over | Ninja Tune | 
| J-Walk | French Letter | Pleasure Music (UK) / Guidance | 
| The Lightning Seeds | You Showed Me | Hollywood | 
| Supreme Beings of Leisure | Never the Same | Palm Pictures | 
| Bugs | Colors and Squares | Ubiquity | 
| Q-Burns Abstract Message | Feng Shui (Groove Armada's Lost in Space Mix) | Astralwerks | 
| Freakniks | Dimension | Scenario (UK) | 
| Thievery Corporation | Facing East | ESL Music | 
| So Many Others | Dust Back for Forward | Tru Thoughts (UK) | 
| Treva Whateva | Last in Space | Jacques Laverne (UK/Denmark) | 
| Ursula 1000 | Mucho Tequila | ESL Music | 
| J-Walk | Soul Vibration | Pleasure Music (UK) / Guidance | 
| Organic Audio | Organic Monday | Guidance | 
| Waldeck | Fallen Angel | E-Magine / Dope Noir | 
| Funky Lowlives | Funk Construction (Latazz Mix) | Stereo Deluxe (Germany) | 
| Hipnotic | Naima | Laws of Motion (UK) / Ideal (UK) | 
| Aromabar | Sweetness of Joy (Extended Mix) | Infracom (Germany) | 
| Freddy Fresh feat. the Boricua All-Stars | Boricua House Party | Peppermint Jam (Germany) | 
| Pepe Deluxé | Super Sound | Catskills (UK) / Emperor Norton | 
| The Stateside Hombres | Mary Mary (Funky Monkey Mix) | V2 Japan | 
| Special Branch | Toejam Football | Bolshi (UK) | 
| Deeds Plus Thoughts | You've Been Missing | Tru Thoughts (UK) | 
| David Shire / Saturday Night Fever OST | Night on Disco Mountain | RSO / PolyGram | 
| The Count | The Song of the Count | Sesame Street Records | 
| The Count | Eight Beautiful Notes | Sesame Street Records | 
| 2 Many DJs | mix of Jeans Team's "Keine Melodie" feat. mj lan | Bungalow (Germany) / PIAS (Belgium) | 
| 2 Many DJs | mix of Skee-Lo's "I Wish" (a capella), Maurice Fulton Presents Stress's "My Gigolo," and the Breeders' "Cannonball" | PIAS (Belgium) | 
| Cookie Monster | Cookie Disco | Sesame Street Records | 
This page created October 2002 - Last modified December 3, 2002