Home | Playlists | Galaxy Hut DJ Hump Nite, February 5, 2003
| ARTIST | SONG | LABEL | 
| Thomas Newman (American Beauty OST) | Any Other Name | MCA | 
| Faultline | Partyline Honey | C&S | 
| Shantel | Lovely in Dub | K7 | 
| Massive Attack | Euro Zero Zero | Virgin | 
| Airlock | DJ Risk vs. Airlock | One Little Indian (UK) / Surge | 
| Morcheeba | Big Calm | China (UK) / Sire | 
| Groove Armada | Suntoucher | Jive | 
| Slick Sixty [a.k.a. Slick 60] | Hilary [a.k.a. Hilary, Last of the Pool Sharks] | Cup of Tea (UK) / Mute | 
| Harmonic 33 | The Holy Track | Alphabet Zoo | 
| Mr. Dan | Needles | Virgin UK | 
| Deeds Plus Thoughts | You've Been Missing | Tru Thoughts (UK) | 
| Mr. Scruff and Mark Rae | How Sweet It Is | Grand Central (UK) | 
| Groove Armada feat. Neneh Cherry | Think Twice... | Jive | 
| Röyksopp | Sparks | Wall of Sound (UK) / Astralwerks | 
| Special Branch | Make a Little Reason | Bolshi (UK) | 
| Buscemi | Mocha Supremo | Downsall Plastics (Belgium) / Lowlands (Belgium) | 
| Aromabar | Space Patrol (Old School Mix) | Infracom (Germany) | 
| Mangataot | Propolis | Tru Thoughts (UK) | 
| Los Chicharrons | East Meets West | Tummy Touch (UK) | 
| Thunderball | Stereo Tonic | ESL Music | 
| Hint | You Little Trooper | Hombre (UK) / Ninja Tune | 
| Jon Kennedy | Am I Groovin' You (Quantic Remix) | Tru Thoughts (UK) | 
| Bushy | Drop | Catskills (UK) | 
| Dublex Inc. | Tango Forte (Quantic Remix) | Pulver (Germany) | 
| Massive Attack vs. 12th Street | bootleg hard-house remix of "Unfinished Sympathy" (ostensibly a song by 12th Street named "Brain Damage") | white label | 
| Basement Jaxx | Bingo Bango | XL (UK) / Astralwerks | 
| Freddy Fresh feat. the Boricua All-Stars | Boricua House Party | Peppermint Jam (Germany) | 
| Pepe Deluxé | Super Sound | Catskills (UK) / Emperor Norton | 
| mixer unknown | mix of Pink's "Get This Party Started" and something else (not the Pink/ELO mashup by DJ Booty von Drolle) | n/a | 
| The Stateside Hombres | Mary Mary (Funky Monkey Mix) | V2 Japan | 
| The Three Amigos | Louie Louie | Inferno (UK) | 
| [possible 
        playlist hole] | ||
| Q-Burns Abstract Message | Enter/Other | Eighth Dimension / Mephisto / Astralwerks | 
| Jadell | Stick It to 'Em | Illicit (UK) / Moonshine | 
| S-Tone Inc. | Limbe | Schema (Italy) | 
| Thievery Corporation | Indra | ESL Music | 
| Tricky | Ponderosa | Island | 
| [possible 
        playlist hole] | ||
| Mr. Scruff | Ug | Ninja Tune (UK) | 
| Wagon Christ | Bend Over | Ninja Tune | 
| Hint | Quite Spectacular | Deep Water (UK) | 
| Q-Burns Abstract Message | Feel | Astralwerks | 
| God Lives Underwater | From Your Mouth | 1500 | 
| Jacknife Lee | A Dog Named Snuggles | Pussyfoot (UK) / Palm Pictures | 
| Bomb the Bass feat. Justin Warfield | Bug Powder Dust (La Funk Mob Remix) | Island | 
| Deckwrecka | Double Zero Zero | Six Degrees | 
| Mint Royale feat. Pos from De La Soul | Show Me | Faith and Hope (UK) / Universal / MCA | 
| De La Soul | Say No Go | Tommy Boy | 
| Towa Tei | Happy (feat. Viv & Bahamadia, w/add'l chorus by Bebel Gilberto and Kelly Price) | Elektra | 
| Danmass feat. Harriet Scott | Happy Here (vocal edit) | DMI (UK) | 
| Prefuse 73 | The Love You Bring | Warp (UK) | 
This page created February 2003 - Last modified February 10, 2003
Home | Playlists | Galaxy Hut DJ Hump Nite, February 5, 2003